Q No | Correct answer | Attempted option | Score | Q No | Correct answer | Attempted option | Score |
1 | A | 2 | B | ||||
3 | C | 4 | |||||
5 | 6 | ||||||
7 | A | 8 | B | ||||
9 | C | 10 | A | ||||
11 | B | 12 | C | ||||
13 | A | 14 | B | ||||
15 | C | 16 | A | ||||
17 | B | ||||||
18 | C | ||||||
19 | A | ||||||
20 | B | ||||||
21 | C | ||||||
22 | A | ||||||
23 | B | ||||||
24 | C | ||||||
1 | A | ||||||
2 | B | ||||||
3 | C | ||||||
1 | A | ||||||
2 | B | ||||||
3 | C | ||||||
1 | A | ||||||
2 | B | ||||||
3 | C | ||||||
1 | A | ||||||
2 | B | ||||||
3 | C | ||||||
1 | A | ||||||
2 | B | ||||||
3 | C | ||||||
1 | A | ||||||
2 | B | ||||||
3 | C | ||||||
1 | A | ||||||
2 | B | ||||||
3 | C | ||||||
Grand Total Obtained Score: |
Next
key pilot project
key pilot project
Previous
test code
test code
Subscribe to:
Post Comments (Atom)
ConversionConversion EmoticonEmoticon